<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Visual Learner</title>
	<atom:link href="http://www.leadershipturn.com/the-visual-learner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadershipturn.com/the-visual-learner/</link>
	<description>Articles, tips, and resources about leadership.</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:20:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miki Saxon</title>
		<link>http://www.leadershipturn.com/the-visual-learner/comment-page-1/#comment-5746</link>
		<dc:creator>Miki Saxon</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadershipturn.com/the-visual-learner/#comment-5746</guid>
		<description>I&#039;m sorry, Mahtab, I didn&#039;t write this post and don&#039;t know the sources.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, Mahtab, I didn&#8217;t write this post and don&#8217;t know the sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Intelligence &#171; Women Warriors!</title>
		<link>http://www.leadershipturn.com/the-visual-learner/comment-page-1/#comment-5572</link>
		<dc:creator>Social Intelligence &#171; Women Warriors!</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadershipturn.com/the-visual-learner/#comment-5572</guid>
		<description>[...] in what they are saying, talking in their preferred love language&#8230;kinesthetic, audio, or visual, to better relate. One indicator of rapport is two-way empathy: both people experiencing being [...]</description>
		<content:encoded><![CDATA[<p>[...] in what they are saying, talking in their preferred love language&#8230;kinesthetic, audio, or visual, to better relate. One indicator of rapport is two-way empathy: both people experiencing being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahtab</title>
		<link>http://www.leadershipturn.com/the-visual-learner/comment-page-1/#comment-5571</link>
		<dc:creator>Mahtab</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadershipturn.com/the-visual-learner/#comment-5571</guid>
		<description>The information above was very helpful for my course work Thank you so much. 
could you please write the name of person because we need for refrances, please. 

Thank you</description>
		<content:encoded><![CDATA[<p>The information above was very helpful for my course work Thank you so much.<br />
could you please write the name of person because we need for refrances, please. </p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aubrey John Davis</title>
		<link>http://www.leadershipturn.com/the-visual-learner/comment-page-1/#comment-1876</link>
		<dc:creator>Aubrey John Davis</dc:creator>
		<pubDate>Sat, 23 May 2009 18:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadershipturn.com/the-visual-learner/#comment-1876</guid>
		<description>I believe that a visual learner tends to look out on a salient perspective on charts, maps, and graphs. The reason why I feel this way is because a visual learner can memorize 75% of what they see.</description>
		<content:encoded><![CDATA[<p>I believe that a visual learner tends to look out on a salient perspective on charts, maps, and graphs. The reason why I feel this way is because a visual learner can memorize 75% of what they see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miki Saxon</title>
		<link>http://www.leadershipturn.com/the-visual-learner/comment-page-1/#comment-1171</link>
		<dc:creator>Miki Saxon</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadershipturn.com/the-visual-learner/#comment-1171</guid>
		<description>Thanks, Carole. I&#039;m sure other readers will also appreciate http://www.visualteachingalliance.com/</description>
		<content:encoded><![CDATA[<p>Thanks, Carole. I&#8217;m sure other readers will also appreciate <a href="http://www.visualteachingalliance.com/" rel="nofollow">http://www.visualteachingalliance.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole Blake</title>
		<link>http://www.leadershipturn.com/the-visual-learner/comment-page-1/#comment-1011</link>
		<dc:creator>Carole Blake</dc:creator>
		<pubDate>Sat, 26 Apr 2008 17:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadershipturn.com/the-visual-learner/#comment-1011</guid>
		<description>This Web site may be of interest to you.</description>
		<content:encoded><![CDATA[<p>This Web site may be of interest to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miki Saxon</title>
		<link>http://www.leadershipturn.com/the-visual-learner/comment-page-1/#comment-458</link>
		<dc:creator>Miki Saxon</dc:creator>
		<pubDate>Thu, 08 Nov 2007 18:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadershipturn.com/the-visual-learner/#comment-458</guid>
		<description>Cyra, I didn&#039;t write this post, so I don&#039;t have a lot of info for you. However, you can find out more at Ask.com http://www.ask.com/web?q=visual+learners&amp;search=&amp;qsrc=0&amp;o=0&amp;l=dir and the Wikipedia entry looks useful
http://en.wikipedia.org/wiki/Visual_learning. I&#039;m sure you can find a lot more by googling &quot;visual learner.&quot; Good luck!</description>
		<content:encoded><![CDATA[<p>Cyra, I didn&#8217;t write this post, so I don&#8217;t have a lot of info for you. However, you can find out more at Ask.com <a href="http://www.ask.com/web?q=visual+learners&#038;search=&#038;qsrc=0&#038;o=0&#038;l=dir" rel="nofollow">http://www.ask.com/web?q=visual+learners&#038;search=&#038;qsrc=0&#038;o=0&#038;l=dir</a> and the Wikipedia entry looks useful<br />
<a href="http://en.wikipedia.org/wiki/Visual_learning" rel="nofollow">http://en.wikipedia.org/wiki/Visual_learning</a>. I&#8217;m sure you can find a lot more by googling &#8220;visual learner.&#8221; Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyra wyley</title>
		<link>http://www.leadershipturn.com/the-visual-learner/comment-page-1/#comment-465</link>
		<dc:creator>cyra wyley</dc:creator>
		<pubDate>Wed, 07 Nov 2007 15:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadershipturn.com/the-visual-learner/#comment-465</guid>
		<description>hey dis is cyra i am doing sum work on my type of learning as yu know i am a visual learner.i am in the six grade and i am at school rite now...i was jus wondering can yu tell some of the meanigs of an visual learner ,like wat do they do and sum note that they take.ii know that a visual learner is sum 1 that can learn better and faster by watching and seeing</description>
		<content:encoded><![CDATA[<p>hey dis is cyra i am doing sum work on my type of learning as yu know i am a visual learner.i am in the six grade and i am at school rite now&#8230;i was jus wondering can yu tell some of the meanigs of an visual learner ,like wat do they do and sum note that they take.ii know that a visual learner is sum 1 that can learn better and faster by watching and seeing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leadership Turn &#187; The Auditory Learner</title>
		<link>http://www.leadershipturn.com/the-visual-learner/comment-page-1/#comment-87</link>
		<dc:creator>Leadership Turn &#187; The Auditory Learner</dc:creator>
		<pubDate>Thu, 21 Dec 2006 19:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadershipturn.com/the-visual-learner/#comment-87</guid>
		<description>[...] If the concept of Visual learning didn’t seem to ring true for you, you may be an Auditory learner. [...]</description>
		<content:encoded><![CDATA[<p>[...] If the concept of Visual learning didn’t seem to ring true for you, you may be an Auditory learner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Jo Manzanares</title>
		<link>http://www.leadershipturn.com/the-visual-learner/comment-page-1/#comment-29</link>
		<dc:creator>Mary Jo Manzanares</dc:creator>
		<pubDate>Sun, 30 Jul 2006 17:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadershipturn.com/the-visual-learner/#comment-29</guid>
		<description>I always assume that for every study FOR something, there is one AGAINST it.  That&#039;s why I take it all with a huge grain of salt.  

What matters most to me, is what works -- for me.  And if it works for me, it just might work for someone else.  I pass information along with that in mind.</description>
		<content:encoded><![CDATA[<p>I always assume that for every study FOR something, there is one AGAINST it.  That&#8217;s why I take it all with a huge grain of salt.  </p>
<p>What matters most to me, is what works &#8212; for me.  And if it works for me, it just might work for someone else.  I pass information along with that in mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>